Towns by Geographical Regions

The Alpha List of Oregon Towns

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Adair Village Benton 540 540 328
Adams Umatilla 225 225 1523
Adel Lake 78 78 4200
Adrian Malheur 140 140 2220
Alicel Union     2762
Amity Yamhill 1170 1170 161
Antelope Wasco 37 37 2631
Arlington Gilliam 455 455 285
Athena Umatilla 990 990 1710
Aumsville Marion 1600 1600 363
Aurora Marion 575 575 132
Bandon Coos 2500 2500 0
Banks Washington 555 555 250
Barlow Clackamas 120 120 101
Bay City Tillamook 1005 1005 17
Biggs Sherman 22 22 220
Blue River Lane 883 883 1050
Boardman Morrow 1420 1420 198
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Bonanza Klamath 330 330 4200
Brookings Curry 4450 4450 129
Brothers Deschutes 41 41 1403
Brownsville Linn 1280 1280 265
Burns Harney 2920 2920 4148
Butte Falls Jackson 475 475 2535
Butteville Clackamas      
Cannon Beach Clatsop 1260 1260 0
Canyon City Grant 660 660 3194
Canyonville Douglas 1300 660 747
Carlton Yamhill 1290 1290 198
Cascade Locks Hood River 930 930 103
Cave Junction Josephine 1140 1140 1350
Chemult Klamath      
Chiloquin Klamath 675   4200
Clatskanie Columbia 1745 1745 15
Cloverdale Tillamook 242 242 23
Coburg Lane 760 760 400
Columbia City Columbia 990 990 24
Condon Gilliam 700 700 2844
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Coquille Coos 4330 4330 40
Cove Union 505 505 2893
Crescent Klamath      
Creswell Lane 2275 2275 535
Culver Jefferson 565 565 2633
Dayton Yamhill 1500 1500 160
Dayville Grant 180 180 2348
Deer Island Columbia      
Depoe Bay Lincoln 880 880 58
Detroit Marion 410 410 1600
Dillard Douglas      
Donald Marion 315 315 195
Drain Douglas 1070 1070 291
Dufur Wasco 530 530 1350
Dundee Yamhill 3040 3040 189
Dunes City Lane 1350 1350 44
Durham Washington 760 760 197
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Eagle Point Jackson 3060 3060 1310
Echo Umatilla 715 715 638
Elgin Union 1600 1600 2670
Elkton Douglas 165 165 148
Elsie Clatsop      
Enterprise Wallowa 1950 1950 3757
Estacada Clackamas 2020 2020 465
Fairview Multnomah 2515 2515 114
Falls City Polk 815 815 365
Fort Hill Polk      
Fossil Wheeler 460 460 2654
Ft. Klamath Klamath      
Garibaldi Tillamook 985 985 10
Gardiner Douglas     10
Gaston Washington 560 560 300
Gates Marion/Linn 500 500 941
Gearhart Clatsop 1060 1060 16
Gervais Marion 970 970 184
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Gilchrist Klamath      
Glendale Douglas 750 750 1418
Glide Douglas      
Goble Columbia      
Gold Beach Curry 1590 1590 60
Gold Hill Jackson 1053 1053 1085
Grande Ronde Polk      
Granite Grant 15 15 4700
Grass Valley Sherman 160 160 2269
Green Horn Baker 3 3 6270
Haines Baker 410 410 3333
Halfway Baker 365 365 2663
Halsey Linn 70 70 280
Hammond Clatsop 600 600 11
Happy Valley Clackamas 1605 1605 497
Harrisburg Linn 1930 1930 309
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Helix Umatilla 165 165 1745
Heppner Morrow 1415 1415 1955
Hines Harney 1530 1530 4155
Hood River Hood River 4590 4590 154
Hubbard Marion 1880 1880 182
Huntington Baker 252 252 2108
Idanha Marion/Linn 290 290 1718
Imbler Union 285 285 2732
Imnaha Wallowa      
Independence Polk 4385 4385 168
Ione Morrow 310 310 1080
Irrigon Morrow 800 800 297
Island City Union 740 740 2743
Jacksonville Jackson 2220 2220 1569
Jefferson Marion 1815 1815 235
John Day Grant 2010 2010 3083
Johnson City Clackamas 535 535 150
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Jordan Valley Malheur 375 375 4389
Joseph Wallowa 1100 1100 4191
Junction City Lane 3675 3675 322
Juntura Malheur
Kent Sherman 23 23 2800
Kerby Josephine 400 400 1350
King City Washington 2040 2040 213
Knappa Columbia     15
Lafayette Yamhill 1305 1305 160
Lakeside Coos 1500 1500 28
Lakeview Lake 2625 2625 4800
LaPine Deschutes 1585 1585  
Lexington Morrow 280 280 1454
Lonerock Gilliam 15 15 2800
Long Creek Grant 255 255 3754
Lostine Wallowa 245 245 3200
Lowell Lane 805 805 741
Lyons Linn 1008 1008 661
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Madras Jefferson 3400 3400 2242
Malin Klamath 725 725 4058
Manzanita Tillamook 540 540 31
Mapleton Lane 918 918 410
Maupin Wasco 460 460 1041
Maywood Park Multnomah 780 780 77
Merlin Josephine     907
Merrill Klamath 835 835 4064
Metolius Jefferson 450 450 2530
Mill City Linn/Marion 1537 1537 829
Millersburg Linn 710 710 222
Millican Descgytes 4 4 4304
Minam Wallowa
Mitchell Wheeler 160 160 2777
Mohler Tillamook      
Molalla Clackamas     371
Monroe Benton 475 475 288
Monument Grant 180 180 2000
Moro Sherman 305 305 1807
Mosier Wasco 300 300 112
Mt. Angel Marion 3050 3050 168
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Mt. Vernon Grant 550 550 2871
Myrtle Creek Douglas 3170 3170 640
Myrtle Point Coos 2700 2700 90
Nehalem Tillamook 230 230 8
Neskowin Tillamook      
Netarts Tillamook      
New Pine Creek Lake/Modoc     4200
North Plains Washington 1000 1000 176
North Powder Union 489 489 3256
Nyssa Malheur 2675 2675 2178
Oakland Douglas 860 860 430
Oakridge Lane 3400 3400 1209
Oceanside Tillamook      
Otis Lincoln      
Pacific City Tillamook      
Paisley Lake 350 350 4369
Philomath Benton 2950 2950 279
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Phoenix Jackson 3100 3100 1520
Pilot Rock Umatilla 1605 1605 1637
Plush Lake      
Port Orford Curry 1050 1050 59
Powers Coos 750 750 286
Prairie City Grant 1160 1160 3539
Prescott Columbia 65 65 26
Rainier Columbia 1670 1670 23
Reedsport Douglas 4940 4940 10
Richland Baker 181 181 2213
Riddle Douglas 1165 1165 706
Rivergrove Clackamas 310 310 132
Rockaway Beach Tillamook 1150 1150 17
Rogue River Jackson 1840 1840 1001
Rufus Sherman 330 330 180
St. Paul Marion 330 330 169
Sandy Clackamas 4070 4070 1000
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Scappose Columbia 3575 3575 61
Scio Linn 665 665 317
Scotts Mills Marion 280 280 420
Seneca Grant 191 191 4666
Shady Cove Jackson 1415 1415 1349
Shaniko Wasco 25 25 3340
Shaw Marion     000
Shedd Linn     248
Sheridan Yamhill 4100 4100 189
Sherwood Washington 3125 3125 193
Silver Lake Lake 4345 4345  
Sisters Deschutes 1800 1800 3182
Sodaville Linn 190 190 125
Spray Wheeler 150 150 1772
Stanfield Umatilla 1560 1560 592
Sublimity Marion 1620 1620 547
Summer Lake Lake      
Summerville Union 125 125 2705
Sumpter Baker 155 155 4388
Sunriver Deschutes      
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Sutherlin Douglas 6669 6669 520
Talent Jackson 3325 3325 1635
Tangent Linn 555 555 248
Tenmile Douglas      
Terrebonne Deschutes 1469 1469 2871
Tillamook Tillamook 4000 4000 22
Toledo Lincoln 3210 3210 64
Tumalo Deschutes      
Turner Marion 1270 1270 285
Tygh Valley Wasco 224 224 1142
Ukiah Umatilla 250 250 3400
Umatilla Umatilla 3010 3010 296
Umpqua Douglas 112 112 430
Union Union 1905 1905 2789
Unity Baker 105 105 4029
Vale Malheur 1500 1500 2243
Valley Falls Lake 1500 1500  
Veneta Lane 2515 2515 409
Vernonia Columbia 1790 1790 620
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Small Oregon Towns by Name

Town Name County Pop 2000 Pop 2010 Elevation
Waldport Lincoln 1625 1625 12
Wallowa Wallowa 755 755 2923
Wamic Wasco 26 26 1677
Warrenton Clatsop 2650 2650 5
Wasco Sherman 395 395 1271
Waterloo Linn 190 190 410
Westfir Lane 280 280 1114
Westport Columbia      
Weston Umatilla 670 670 1796
Wheeler Tillamook 345 345 18
Willamina Polk/Yamhill 1800 1800 225
Winchester Douglas      
Winchester Bay Douglas      
Winston Douglas 3750 3750 534
Wolf Creek Josephine      
Wood Village Multnomah 2800 2800 130
Yachats Lincoln 580 580 23
Yamhill Yamhill 850 850 182
Yoncalla Douglas 910 1047 354
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Back to Top